The honour roll
Leaderboard Of Honour
Check out the other Aussies who have cut the cost of their gas, electricity and other bills in record time and saved money for their family. Times below are the honest, estimated amount of time and effort it took to switch using Billsquash from each individual.
| Rank | Name | Suburb | Time | Savings |
|---|---|---|---|---|
| 1 | Paul B | Bondi, NSW | 3.5 min | $132 |
| 2 | Bashir L | Sea Lake, VIC | 4 min | $418 |
| 3 | Amber S | St Kilda, VIC | 4 min | $976 |
| 4 | Mei C | Quilpie, QLD | 5 min | $287 |
| 5 | Diego R | Paddington, QLD | 5 min | $1,540 |
| 6 | Priya N | Nundle, NSW | 5 min | $64 |
| 7 | Connor H | Fremantle, WA | 5 min | $721 |
| 8 | Fatima K | Zeehan, TAS | 5 min | $1,104 |
| 9 | Lachlan P | Glenelg, SA | 5 min | $356 |
| 10 | Aisha M | Timber Creek, NT | 6 min | $1,873 |
| 11 | Tom W | Newtown, NSW | 6 min | $198 |
| 12 | Sofia G | Wedderburn, VIC | 6 min | $842 |
| 13 | Jarrod T | Fitzroy, VIC | 8 min | $509 |
| 14 | Nguyen V | Dirranbandi, QLD | 8 min | $1,266 |
| 15 | Ellie D | South Brisbane, QLD | 8 min | $91 |
| 16 | Marcus J | Adaminaby, NSW | 10 min | $634 |
| 17 | Yasmin A | Subiaco, WA | 10 min | $1,488 |
| 18 | Blake F | Dunkeld, VIC | 10 min | $275 |
| 19 | Chiara O | Norwood, SA | 10 min | $803 |
| 20 | Hamish K | Augathella, QLD | 12 min | $1,192 |
| 21 | Leila R | Manly, NSW | 12 min | $447 |
| 22 | Noah C | Binnaway, NSW | 12 min | $56 |
| 23 | Bianca M | Richmond, VIC | 12 min | $990 |
| 24 | Ravi S | Lameroo, SA | 15 min | $1,614 |
| 25 | Tahlia B | Toowong, QLD | 15 min | $318 |
| 26 | Omar H | Trundle, NSW | 15 min | $577 |
| 27 | Jess P | Cottesloe, WA | 15 min | $1,048 |
| 28 | Callum D | Kondinin, WA | 15 min | $229 |
| 29 | Nadia F | North Adelaide, SA | 20 min | $1,367 |
| 30 | Wyatt L | Merriwa, NSW | 20 min | $688 |
| 31 | Amara T | Surry Hills, NSW | 20 min | $1,732 |
| 32 | Finn G | St Marys, TAS | 20 min | $401 |
| 33 | Zara I | Carlton, VIC | 20 min | $915 |
| 34 | Hugo S | Coolah, NSW | 25 min | $143 |
| 35 | Keira W | Fortitude Valley, QLD | 25 min | $1,220 |
| 36 | Samir B | Pemberton, WA | 25 min | $754 |
| 37 | Holly N | Scarborough, WA | 25 min | $1,665 |
| 38 | Angus M | Natimuk, VIC | 25 min | $512 |
| 39 | Ines L | Unley, SA | 30 min | $88 |
| 40 | Toby R | Jabiru, NT | 30 min | $1,089 |
| 41 | Maya K | Parramatta, NSW | 30 min | $339 |
| 42 | Declan O | Windorah, QLD | 30 min | $1,471 |
| 43 | Sienna J | Brighton, VIC | 30 min | $623 |
| 44 | Farid A | Murrurundi, NSW | 30 min | $1,804 |
| 45 | Paige C | Chermside, QLD | 35 min | $267 |
| 46 | Riley H | Boort, VIC | 35 min | $931 |
| 47 | Noor E | Sandy Bay, TAS | 35 min | $1,155 |
| 48 | Jed T | Collarenebri, NSW | 35 min | $476 |
| 49 | Chloe V | Braddon, ACT | 35 min | $72 |
| 50 | Hassan Q | Pingelly, WA | 40 min | $1,388 |
| 51 | Ivy P | Nightcliff, NT | 40 min | $804 |
| 52 | Brodie N | Beachport, SA | 40 min | $1,599 |
| 53 | Lila S | Chatswood, NSW | 40 min | $214 |
| 54 | Kai M | Waratah, TAS | 40 min | $667 |
| 55 | Esther G | South Yarra, VIC | 45 min | $1,023 |
| 56 | Nate B | Bedourie, QLD | 45 min | $381 |
| 57 | Ayla D | Kangaroo Point, QLD | 45 min | $1,708 |
| 58 | Cruz F | Boggabri, NSW | 45 min | $548 |
| 59 | Mila W | Battery Point, TAS | 50 min | $1,294 |
| 60 | Rohan P | Hopetoun, VIC | 50 min | $177 |
| 61 | Evie L | Kingston, ACT | 50 min | $869 |
| 62 | Jai C | Tottenham, NSW | 55 min | $1,422 |
| 63 | Poppy H | Cronulla, NSW | 55 min | $305 |
| 64 | Arjun S | Manildra, NSW | 1 hour | $958 |
Savings are estimates based on each household’s bills. No switching happens unless you approve it.
See what you could save →